NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Mirjana M. | Croatia | 24,435 |
12. | Zlatan K. | Serbia | 24,160 |
13. | Hans B. | Germany | 24,035 |
14. | Sanjay S. | India | 24,035 |
15. | Virginia M. | Virginia, US | 23,985 |
16. | Gliceria P. | Australia | 23,860 |
17. | Cecil M. | Washington, US | 23,485 |
18. | Mille R. | Croatia | 23,160 |
19. | Erhard B. | Germany | 23,130 |
20. | Hector D. | Texas, US | 22,860 |
21. | Aina L. | Malaysia | 22,735 |
22. | Sylvester S. | New mexico, US | 22,705 |
23. | Brian F. | United Kingdom | 22,010 |
24. | Aubrey M. | Alabama, US | 21,785 |
25. | George M. | Thailand | 21,730 |
26. | Eldon T. | Michigan, US | 21,685 |
27. | Abraham H. | Ontario, CA | 21,680 |
28. | Sead Š. | Bosnia And Herzegovina | 20,835 |
29. | Larry F. | Florida, US | 20,825 |
30. | Nela S. | Bosnia And Herzegovina | 20,460 |
31. | David C. | Thailand | 20,410 |
32. | Christine D. | Gibraltar | 20,335 |
33. | Em P. | New york, US | 20,235 |
34. | Tamás and Ilona S. | Hungary | 20,185 |
35. | Fred B. | New jersey, US | 20,160 |
36. | Bryce W. | Utah, US | 19,985 |
37. | Andrew C. | Maine, US | 19,760 |
38. | Kathy S. | Michigan, US | 19,755 |
39. | E. Lorraine M. | Maryland, US | 19,660 |
40. | Esther L. | Germany | 19,435 |
41. | GIUCLEA G. | Romania | 19,360 |
42. | Jeannette G. | District of columbia, US | 19,335 |
43. | Bob M. | California, US | 19,310 |
44. | Francesca I. | Papua New Guinea | 19,310 |
45. | Bruce D. | Iowa, US | 19,160 |
46. | Leon M. | Idaho, US | 19,080 |
47. | Martine G. | France | 18,935 |
48. | Sreten S. | Serbia | 18,860 |
49. | Philip R. | Arkansas, US | 18,810 |
50. | Matthias K. | Germany | 18,785 |
51. | BABU M. | India | 18,735 |
52. | Kimball A. B. | Louisiana, US | 18,660 |
53. | Sherwood L. | Georgia, US | 18,585 |
54. | Dianne L. | Oregon, US | 18,585 |
55. | Tommie K. | Georgia, US | 18,580 |
56. | Sanja M. | Croatia | 18,485 |
57. | David H. | Maryland, US | 18,435 |
58. | Keith S. | Ontario, CA | 18,410 |
59. | Rebecca S. | Kansas, US | 18,360 |
60. | Paul R. | Arkansas, US | 18,335 |
61. | Steve L. | Ohio, US | 18,310 |
62. | Melissa V. | Bahamas | 18,135 |
63. | Becky F. | New mexico, US | 18,110 |
64. | Tatjana M. | Croatia | 17,860 |
65. | D & S L. | Alberta, CA | 17,685 |
66. | Donald M. | Ohio, US | 17,660 |
67. | Laura M. | California, US | 17,635 |
68. | Alistair K. | United Kingdom | 17,510 |
69. | Zdravka P. | Slovenia | 17,435 |
70. | Teodora S. | Serbia | 17,385 |
71. | Michael W. | British columbia, CA | 17,310 |
72. | Demetri B. | California, US | 17,285 |
73. | Rozmari M. | Croatia | 17,235 |
74. | Larry M. | North carolina, US | 17,110 |
75. | Randy B. | New jersey, US | 17,110 |
76. | Mirjana C. | Serbia | 17,105 |
77. | DJE K. | Cote D'ivoire | 17,080 |
78. | Satish N. | India | 17,060 |
79. | Jeanne L. | Washington, US | 17,035 |
80. | Debra L. | California, US | 17,035 |
81. | Boris J. | Serbia | 17,030 |
82. | Dr. David K. | Oklahoma, US | 17,010 |
83. | Lennart N. | Sweden | 16,935 |
84. | Erika K. | Slovakia | 16,885 |
85. | Klara K. | Serbia | 16,860 |
86. | Maree W. | New Zealand | 16,835 |
87. | Roberta C. | Colorado, US | 16,810 |
88. | Jessie M. | Nova scotia, CA | 16,760 |
89. | Monika M. | Serbia | 16,735 |
90. | Alfredo C. | Italy | 16,710 |
91. | Seamus H. | United Kingdom | 16,710 |
92. | B S R. | India | 16,710 |
93. | RYAN F. | Texas, US | 16,710 |
94. | Holly C. | Connecticut, US | 16,660 |
95. | Jan K. | Czech Republic | 16,660 |
96. | Masood A. | Bahrain | 16,635 |
97. | Scott T. | South dakota, US | 16,610 |
98. | Earl W. | South carolina, US | 16,585 |
99. | Diane L. | Texas, US | 16,585 |
100. | Jean G. | British columbia, CA | 16,560 |
101. | Floyd C. | California, US | 16,535 |
102. | Tanja D. | Slovenia | 16,485 |
103. | Karen M. | Wyoming, US | 16,460 |
104. | Harold F. | Pennsylvania, US | 16,455 |
105. | Robert P. | Virginia, US | 16,435 |
106. | Jasmina V. | Serbia | 16,410 |
107. | Shadrick L W. | Florida, US | 16,410 |
108. | Ken H. | Michigan, US | 16,410 |
109. | Beverly W. | British columbia, CA | 16,385 |
110. | Stephen D. | Ontario, CA | 16,385 |
111. | Kim L. | Denmark | 16,360 |
112. | Kevin C. | Wisconsin, US | 16,310 |
113. | Joanne S. | California, US | 16,310 |
114. | Thomas M. | Wisconsin, US | 16,285 |
115. | BENAHMED K. | Algeria | 16,205 |
116. | eduard b. | Alabama, US | 16,135 |
117. | Emilija M. | Serbia | 16,110 |
118. | Moira D. | Mexico | 16,060 |
119. | Lindsey T. | United Kingdom | 16,035 |
120. | Gordon H. | United Kingdom | 16,035 |
121. | MARGARITIS V. | Greece | 16,010 |
122. | Bobby B. | Utah, US | 15,985 |
123. | Tom M. | United Arab Emirates | 15,910 |
124. | Johnny T. | Singapore | 15,830 |
125. | Eugenia Adriana I. | Romania | 15,735 |
126. | Cecilija H. | Serbia | 15,660 |
127. | Clarence W. | North carolina, US | 15,635 |
128. | Melvin V. | Philippines | 15,630 |
129. | Soussan D. | Texas, US | 15,625 |
130. | Rallabandi S. S. | India | 15,610 |
131. | Richard J. | Colorado, US | 15,585 |
132. | Karen E. | British columbia, CA | 15,560 |
133. | Erich W. | Indiana, US | 15,555 |
134. | Dennis C. | Florida, US | 15,555 |
135. | Sidi Z. | Switzerland | 15,435 |
136. | Messanh A A. | Togo | 15,435 |
137. | Lim P. | Malaysia | 15,430 |
138. | Mirjana M. | Bosnia And Herzegovina | 15,410 |
139. | Monique A. | United Kingdom | 15,410 |
140. | William F. | Ohio, US | 15,385 |
141. | Colic G. | Serbia | 15,355 |
142. | Jvonne Lalla E. | Texas, US | 15,335 |
143. | Sebas B. | Netherlands | 15,330 |
144. | Manohar L. | India | 15,260 |
145. | DD . | Alberta, CA | 15,260 |
146. | Marga B. | Netherlands | 15,255 |
147. | Al M. | Wisconsin, US | 15,185 |
148. | Ana B. | Slovakia | 15,110 |
149. | Severina Shanell H. | Italy | 15,110 |
150. | Jolanka M. | Serbia | 15,060 |
151. | David M. | Romania | 15,010 |
152. | Lori P. | Texas, US | 15,005 |
153. | Phill R. | United Kingdom | 14,960 |
154. | Vladimir S. | Croatia | 14,885 |
155. | Mátyásné M. | Hungary | 14,835 |
156. | Uche O. | Nigeria | 14,785 |
157. | P V M. | India | 14,765 |
158. | Jelena G. | Serbia | 14,760 |
159. | Manuel V. | Portugal | 14,755 |
160. | Tracy B. | Oregon, US | 14,735 |
161. | James N. | Malaysia | 14,710 |
162. | Jelena S. | Serbia | 14,710 |
163. | ana m. | Bosnia And Herzegovina | 14,710 |
164. | Agnes C. | Arkansas, US | 14,705 |
165. | Linda M. | Maryland, US | 14,685 |
166. | ARNALDO A. | Brazil | 14,635 |
167. | daniel w. | Alaska, US | 14,630 |
168. | Stone E. | Texas, US | 14,600 |
169. | Bobby P. | North carolina, US | 14,585 |
170. | Sasa D. | Croatia | 14,580 |
171. | VILMA T. | Slovakia | 14,560 |
172. | Richard D. | Utah, US | 14,555 |
173. | Johnny and Christine V. | New Zealand | 14,535 |
174. | Jon O. | Pennsylvania, US | 14,535 |
175. | Anita A. | California, US | 14,485 |
176. | Franz D. | South Africa | 14,460 |
177. | Olivera F. | Serbia | 14,455 |
178. | Briley K. | Illinois, US | 14,455 |
179. | Mar F. | Ontario, CA | 14,435 |
180. | Dragana B. | Serbia | 14,435 |
181. | Gilbert M. | New Zealand | 14,385 |
182. | Neville J. | Florida, US | 14,360 |
183. | Frank Z. | Georgia, US | 14,335 |
184. | Krsic J. | Switzerland | 14,330 |
185. | Bob M. | Mississippi, US | 14,310 |
186. | Dragana B. | Serbia | 14,310 |
187. | Ana M. | Serbia | 14,310 |
188. | Ronnie W. | Missouri, US | 14,285 |
189. | Geoff H. | United Kingdom | 14,260 |
190. | Don K. | North dakota, US | 14,260 |
191. | Stephen L. | Barbados | 14,210 |
192. | J P L. | Texas, US | 14,185 |
193. | Muhammad Azam K. | Bahrain | 14,160 |
194. | Vera T. | Macedonia | 14,135 |
195. | Lajosné K. | Hungary | 14,135 |
196. | Evette D. | Guyana | 14,135 |
197. | Jacqueline G. | Pennsylvania, US | 14,085 |
198. | Lilia G. | Bulgaria | 14,060 |
199. | Mirjana & Anamaria M. | Croatia | 14,035 |
200. | John P. | Germany | 14,035 |
201. | Erzsèbet K. | Hungary | 14,035 |
202. | Sameer M. | India | 14,010 |
203. | Marija B. | Serbia | 13,985 |
204. | Reine T. | French Guiana | 13,960 |
205. | Kay B. | Michigan, US | 13,935 |
206. | Grantley W. | Turks And Caicos Islands | 13,935 |
207. | Steve S. | Ontario, CA | 13,885 |
208. | Mike W. | Oklahoma, US | 13,885 |
209. | Brenda H. | Missouri, US | 13,860 |
210. | John O. | United Kingdom | 13,835 |
211. | Anthony H. | Florida, US | 13,830 |
212. | Michael A. | Nigeria | 13,830 |
213. | Bill M. | New brunswick, CA | 13,810 |
214. | Karen F. | Australia | 13,785 |
215. | Bukur O. | Serbia | 13,760 |
216. | Daniela K. | Macedonia | 13,760 |
217. | Gabriela D. | Serbia | 13,735 |
218. | Snezana M. | Serbia | 13,685 |
219. | Lidija S. | Macedonia | 13,680 |
220. | Shamsina S. | Malaysia | 13,635 |
221. | Alvin J. | Michigan, US | 13,630 |
222. | Gweneth L. | Florida, US | 13,610 |
223. | Annabela H. | Slovakia | 13,585 |
224. | Wayne C. | Australia | 13,555 |
225. | John v. | Netherlands | 13,535 |
226. | Toye N. | California, US | 13,535 |
227. | Dan B. | Manitoba, CA | 13,510 |
228. | Christo V. | South Africa | 13,505 |
229. | Cynthia M. | South Africa | 13,485 |
230. | Delmage T. | South carolina, US | 13,485 |
231. | Dragoslav A. | Serbia | 13,485 |
232. | MARGARETHA A. D. | Tennessee, US | 13,485 |
233. | Antony I. | Australia | 13,485 |
234. | Mark M. | Arizona, US | 13,410 |
235. | Jelena D. | Montenegro | 13,405 |
236. | Ruza K. | Switzerland | 13,380 |
237. | Ruth M. | Australia | 13,380 |
238. | Richard B. | Florida, US | 13,360 |
239. | Johnna I. | New york, US | 13,335 |
240. | Gary N. | Idaho, US | 13,330 |
241. | Miroslav V. | Croatia | 13,310 |
242. | Steven S. | British columbia, CA | 13,310 |
243. | Nelia A. | Florida, US | 13,255 |
244. | Philippa M. | Saint Lucia | 13,235 |
245. | Gheorghe I. | Romania | 13,235 |
246. | Jaroslava F. | Serbia | 13,235 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.