Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Aubrey M. | Alabama, US | 23,730 |
12. | TE Kate B. | Idaho, US | 23,455 |
13. | Mirjana M. | Croatia | 22,780 |
14. | Sanjay S. | India | 22,650 |
15. | Sylvester S. | New mexico, US | 22,510 |
16. | Rebecca S. | Kansas, US | 22,305 |
17. | Mille R. | Croatia | 22,305 |
18. | Zlatan K. | Serbia | 22,205 |
19. | Brian M. | United Kingdom | 22,150 |
20. | Em P. | New york, US | 21,880 |
21. | Jeannette G. | District of columbia, US | 21,800 |
22. | Eldon T. | Michigan, US | 21,650 |
23. | Larry F. | Florida, US | 21,355 |
24. | Floyd C. | California, US | 20,830 |
25. | George M. | Thailand | 20,755 |
26. | GIUCLEA G. | Romania | 20,755 |
27. | Matthias K. | Germany | 20,730 |
28. | Brian F. | United Kingdom | 20,505 |
29. | Christine D. | Gibraltar | 20,180 |
30. | Tommie K. | Georgia, US | 20,175 |
31. | Leon M. | Idaho, US | 20,125 |
32. | Sreten S. | Serbia | 19,655 |
33. | Erhard B. | Germany | 19,455 |
34. | Sherwood L. | Georgia, US | 19,430 |
35. | David H. | Maryland, US | 19,380 |
36. | Aina L. | Malaysia | 19,330 |
37. | Erich W. | Indiana, US | 19,250 |
38. | Keith S. | Ontario, CA | 19,205 |
39. | David C. | Thailand | 19,125 |
40. | E. Lorraine M. | Maryland, US | 19,055 |
41. | Maree W. | New Zealand | 19,050 |
42. | Scott L. | Alberta, CA | 19,030 |
43. | BABU M. | India | 19,030 |
44. | Martine G. | France | 18,930 |
45. | Nela S. | Bosnia And Herzegovina | 18,805 |
46. | Alistair K. | United Kingdom | 18,805 |
47. | Sead Š. | Bosnia And Herzegovina | 18,780 |
48. | Kim L. | Denmark | 18,775 |
49. | Virginia M. | Virginia, US | 18,680 |
50. | Al M. | Wisconsin, US | 18,680 |
51. | Lennart N. | Sweden | 18,530 |
52. | Melissa V. | Bahamas | 18,480 |
53. | Kimball A. B. | Louisiana, US | 18,455 |
54. | Abraham H. | Ontario, CA | 18,375 |
55. | Fred B. | New jersey, US | 18,175 |
56. | Holly C. | Connecticut, US | 18,155 |
57. | Paul R. | Arkansas, US | 18,080 |
58. | Earl W. | South carolina, US | 18,030 |
59. | Jelena S. | Serbia | 18,005 |
60. | Bryce W. | Wisconsin, US | 17,950 |
61. | Kathy S. | Michigan, US | 17,900 |
62. | Shadrick L W. | Florida, US | 17,855 |
63. | Tatjana M. | Croatia | 17,855 |
64. | Ken H. | Michigan, US | 17,825 |
65. | Don K. | North dakota, US | 17,805 |
66. | Debra L. | California, US | 17,680 |
67. | Steve L. | Ohio, US | 17,655 |
68. | Diane L. | Texas, US | 17,630 |
69. | Lori P. | Texas, US | 17,400 |
70. | Monika M. | Serbia | 17,400 |
71. | Lidija S. | Macedonia | 17,255 |
72. | Johnny and Christine V. | New Zealand | 17,130 |
73. | Andrew C. | Maine, US | 17,080 |
74. | Becky F. | New mexico, US | 17,055 |
75. | Dianne L. | Oregon, US | 16,980 |
76. | Gordon H. | United Kingdom | 16,980 |
77. | Melvin V. | Philippines | 16,975 |
78. | JELENA G. | Serbia | 16,955 |
79. | Joanne S. | California, US | 16,905 |
80. | Tamás and Ilona S. | Hungary | 16,880 |
81. | Friedrich F. | Germany | 16,825 |
82. | Sanja M. | Croatia | 16,780 |
83. | Brenda H. | Missouri, US | 16,755 |
84. | Manuel V. | Portugal | 16,725 |
85. | Satish N. | India | 16,725 |
86. | Clarence W. | North carolina, US | 16,680 |
87. | Boris J. | Serbia | 16,575 |
88. | Rallabandi S. S. | India | 16,555 |
89. | Monique A. | United Kingdom | 16,475 |
90. | Seamus H. | United Kingdom | 16,455 |
91. | Philip R. | Arkansas, US | 16,455 |
92. | B S R. | India | 16,425 |
93. | Bruce D. | Iowa, US | 16,405 |
94. | Teodora S. | Serbia | 16,330 |
95. | Michael W. | British columbia, CA | 16,205 |
96. | Harold F. | Pennsylvania, US | 16,200 |
97. | Demetri B. | California, US | 16,180 |
98. | Muhammad Azam K. | Bahrain | 16,155 |
99. | Jasmina V. | Serbia | 16,155 |
100. | Linda M. | Maryland, US | 16,130 |
101. | MARGARETHA A. D. | Tennessee, US | 16,030 |
102. | Lajosné K. | Hungary | 16,030 |
103. | Moira D. | Mexico | 15,955 |
104. | Klara K. | Serbia | 15,905 |
105. | Steve S. | Ontario, CA | 15,850 |
106. | Jeanne L. | Washington, US | 15,830 |
107. | Robert P. | Virginia, US | 15,830 |
108. | Cecilija H. | Serbia | 15,805 |
109. | Alfredo C. | Italy | 15,805 |
110. | Lindsey T. | United Kingdom | 15,730 |
111. | Donald M. | Ohio, US | 15,705 |
112. | Emilija M. | Serbia | 15,655 |
113. | Zdravka P. | Slovenia | 15,630 |
114. | Thomas M. | Wisconsin, US | 15,580 |
115. | Larry M. | North carolina, US | 15,575 |
116. | Paul A. | Florida, US | 15,505 |
117. | Sidi Z. | Switzerland | 15,480 |
118. | Christo V. | South Africa | 15,380 |
119. | Erika K. | Slovakia | 15,380 |
120. | Kevin C. | Wisconsin, US | 15,325 |
121. | Erzsèbet K. | Hungary | 15,230 |
122. | Jon O. | Pennsylvania, US | 15,200 |
123. | Cynthia M. | South Africa | 15,180 |
124. | Curtis L. | Missouri, US | 15,180 |
125. | Francesca I. | Papua New Guinea | 15,175 |
126. | Tom M. | United Arab Emirates | 15,155 |
127. | Stephen D. | Ontario, CA | 15,130 |
128. | Rozmari M. | Croatia | 15,130 |
129. | Scott T. | South dakota, US | 15,125 |
130. | Jessie M. | Nova scotia, CA | 15,105 |
131. | Daniela K. | Macedonia | 15,105 |
132. | David M. | Romania | 15,105 |
133. | VILMA T. | Slovakia | 15,025 |
134. | Karen M. | Wyoming, US | 14,980 |
135. | Mirjana C. | Serbia | 14,950 |
136. | Mátyásné M. | Hungary | 14,930 |
137. | Jolanka M. | Serbia | 14,905 |
138. | Ronnie W. | Missouri, US | 14,880 |
139. | Vladimir S. | Croatia | 14,830 |
140. | ana m. | Bosnia And Herzegovina | 14,805 |
141. | Tanja D. | Slovenia | 14,800 |
142. | Michael A. | Nigeria | 14,775 |
143. | Masood A. | Bahrain | 14,730 |
144. | Dan B. | Manitoba, CA | 14,705 |
145. | Randy B. | New jersey, US | 14,705 |
146. | Snezana M. | Serbia | 14,680 |
147. | Richard M. | Oklahoma, US | 14,655 |
148. | Jacqueline G. | Pennsylvania, US | 14,630 |
149. | Karen E. | British columbia, CA | 14,605 |
150. | Grantley W. | Turks And Caicos Islands | 14,580 |
151. | John P. | Germany | 14,580 |
152. | Roberta C. | Colorado, US | 14,555 |
153. | Bukur O. | Serbia | 14,505 |
154. | BENAHMED K. | Algeria | 14,480 |
155. | Tracy B. | Oregon, US | 14,480 |
156. | Sam Martha S. | United Kingdom | 14,430 |
157. | Sebas B. | Netherlands | 14,425 |
158. | Anita A. | California, US | 14,425 |
159. | Paul W. | Florida, US | 14,425 |
160. | MARGARITIS V. | Greece | 14,405 |
161. | Dr. David K. | Oklahoma, US | 14,355 |
162. | Sasa D. | Croatia | 14,275 |
163. | Brancato C. | Germany | 14,260 |
164. | Alvin J. | Michigan, US | 14,225 |
165. | Geoff H. | United Kingdom | 14,205 |
166. | Ana B. | Slovakia | 14,205 |
167. | Dennis C. | Florida, US | 14,200 |
168. | William F. | Ohio, US | 14,180 |
169. | Vlasta B. | Bosnia And Herzegovina | 14,155 |
170. | Branka R. | Croatia | 14,155 |
171. | Vera T. | Macedonia | 14,130 |
172. | GORDANA R. | Bosnia And Herzegovina | 14,130 |
173. | Eugenia Adriana I. | Romania | 14,130 |
174. | Marija B. | Serbia | 14,080 |
175. | Sanjeev S. | India | 14,080 |
176. | Jasminka M. | Bosnia And Herzegovina | 14,080 |
177. | Uche O. | Nigeria | 14,080 |
178. | Philippa M. | Saint Lucia | 14,030 |
179. | Jan K. | Czech Republic | 14,025 |
180. | DD . | Alberta, CA | 14,005 |
181. | Neville J. | Florida, US | 14,005 |
182. | Mirjana M. | Bosnia And Herzegovina | 14,005 |
183. | Mar F. | Ontario, CA | 14,000 |
184. | Keith D. | Ohio, US | 13,955 |
185. | Miroslav V. | Croatia | 13,955 |
186. | Ana M. | Serbia | 13,905 |
187. | Briley K. | Illinois, US | 13,900 |
188. | Mirjana & Anamaria M. | Croatia | 13,830 |
189. | daniel w. | Alaska, US | 13,825 |
190. | Stone E. | Texas, US | 13,800 |
191. | eduard b. | Alabama, US | 13,800 |
192. | Nikki M. | United Kingdom | 13,755 |
193. | Irina P. | Macedonia | 13,730 |
194. | Delmage T. | South carolina, US | 13,680 |
195. | Antony I. | Australia | 13,650 |
196. | Fabrizio P. | Portugal | 13,625 |
197. | Laura M. | California, US | 13,580 |
198. | Akila A. | Singapore | 13,580 |
199. | Ruza K. | Switzerland | 13,580 |
200. | Bobby B. | Utah, US | 13,530 |
201. | Marina A. | Macedonia | 13,530 |
202. | Dragoslav A. | Serbia | 13,480 |
203. | Zsuzsanna Ildikó D. | Hungary | 13,480 |
204. | Slobodanka B. | Serbia | 13,480 |
205. | Robert V. | Norway | 13,450 |
206. | Johnna I. | New york, US | 13,430 |
207. | Mark M. | Arizona, US | 13,355 |
208. | Vladimir B. | Serbia | 13,330 |
209. | Milutin R. | Serbia | 13,330 |
210. | Lisa B. | Utah, US | 13,250 |
211. | Manohar L. | India | 13,125 |
212. | Beverly W. | British columbia, CA | 13,080 |
213. | Susan S. | Botswana | 13,080 |
214. | Soussan D. | Texas, US | 13,075 |
215. | Lim P. | Malaysia | 13,075 |
216. | Phill R. | United Kingdom | 13,025 |
217. | Colic G. | Serbia | 13,005 |
218. | Josh S. | Virginia, US | 13,005 |
219. | Ronald P. | Philippines | 12,980 |
220. | Bob M. | Mississippi, US | 12,955 |
221. | Steve S. | Indiana, US | 12,950 |
222. | Karen F. | Australia | 12,930 |
223. | Gilbert M. | New Zealand | 12,900 |
224. | John O. | United Kingdom | 12,900 |
225. | P V M. | India | 12,880 |
226. | Blane R. | Connecticut, US | 12,880 |
227. | Snehal F. | India | 12,780 |
228. | ARNALDO A. | Brazil | 12,780 |
229. | Andrea B. | Australia | 12,775 |
230. | Richard B. | Florida, US | 12,755 |
231. | Michael H. | Georgia, US | 12,725 |
232. | Suncica S. | Serbia | 12,705 |
233. | Earl M. | Arizona, US | 12,680 |
234. | Messanh A A. | Togo | 12,680 |
235. | DJE K. | Cote D'ivoire | 12,675 |
236. | Douglas H. | Indiana, US | 12,630 |
237. | Roy and Liezel T. | Pennsylvania, US | 12,600 |
238. | Mary M. | Kenya | 12,600 |
239. | Ana T. | Romania | 12,580 |
240. | Marvell H. | Washington, US | 12,555 |
241. | Toye N. | California, US | 12,530 |
242. | Nathaniel H. | Singapore | 12,450 |
243. | Zsuzsanna S. | Hungary | 12,430 |
244. | Olivera F. | Serbia | 12,400 |
245. | Nelia A. | Florida, US | 12,350 |
246. | Wayne C. | Australia | 12,350 |
247. | Jvonne Lalla E. | Texas, US | 12,330 |
248. | WONG C. | Malaysia | 12,300 |
249. | Frank Z. | Georgia, US | 12,300 |
250. | Erika I. S. | Ohio, US | 12,300 |
251. | Michael Y. | Indiana, US | 12,255 |
252. | Jose A. | Spain | 12,250 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.